North Cyprus
North Cyprus offers new-build coastal property at entry points well below comparable Mediterranean markets, bought directly from the developer on extended interest-free terms.
We work with Evergreen Developments Group across twenty projects — twelve on the Kyrenia east coast around Esentepe and Tatlısu, and eight at Gaziveren on the west coast.
| Project | Down payment | Payment plan | Status |
|---|---|---|---|
| Akanthou | 35% | 18 months interest-free | Under construction |
| Blueberry | 50% | Handover at 50%, then 36 months interest-free | Completed |
| C'est La Vie | 50% | Handover at 50%, then 36 months interest-free | Completed |
| Deja Blue Phase One | 50% | Handover at 50%, then 36 months interest-free | Completed |
| Deja Blue Phase Two | 65% | Handover at 65%, then 12 months interest-free | Completed |
| Deja Blue Sunset | 50% | Handover at 50%, then 36 months interest-free | Completed |
| Habitat | 35% | 36 months interest-free | Under construction |
| Lighthouse | 50% | Handover at 50%, then 36 months interest-free | Completed |
| La Playa | 50% | 18 months interest-free | Under construction |
| Oasis | 50% | 18 months interest-free | Under construction |
| Salos | 50% | Handover at 50%, then 36 months interest-free | Completed |
| Tatlısu Marina | 35% | 18 months interest-free | Under construction |
| Project | Down payment | Payment plan | Status |
|---|---|---|---|
| Aphrodite Aqua Block A | 50% | 24 months interest-free | Under construction |
| Aphrodite Aqua Block B | 35% | 36 months interest-free | Under construction |
| Aphrodite Park Residence | 50% | Handover at 50%, then 24 months interest-free | Completed |
| Infinity – Dedeman Residence | 35% | 36 months interest-free | Under construction |
| SPA Residence (Wave Tower) | 50% | Handover at 50%, then 24 months interest-free | Completed |
| Wellness B Block – Dedeman Suite Residence | 50% | 18 months interest-free | Under construction |
| Wellness Blocks A, C, D, E, F | 50% | 12 months interest-free | Under construction |
| Wellness Block G | 35% | 24 months interest-free | Under construction |
£76,500+
Studios to three-bedroom apartments, up to £550,000
£114,950+
Studio gardens to three-bedroom penthouses, up to £350,950
£119,000+
Apartments, penthouses, bungalows and villas, up to £900,000
Prices in GBP, correct as at April 2026 and subject to availability. Current unit-level availability is provided on request.
Purchase taxes in North Cyprus are calculated on 70% of the declared price, and total approximately 14.5% of that figure.
| Cost | Amount | When |
|---|---|---|
| Contract registration fee | 6% | On signing |
| Stamp duty | 0.5% | On signing |
| Permission to Purchase (PTP) | Half the North Cyprus minimum wage | On signing |
| VAT | 5% | At handover |
| Title deed transfer fee | 3% | On full payment / completion |
| Transformer & generator connection | £5,500 (fixed) | At handover |
| Legal fees | from £750 | On appointment |
Illustrative only and not tax advice. Figures should be confirmed with your lawyer before committing to a purchase.
Unit availability changes weekly. Tell us your budget and preferred coast and we will send the current list, floor plans and payment terms for the projects that fit.
Request availability